Egg prices are collected daily from official government statistics agencies, agricultural ministries, and verified public databases.
Data Sources
| Source | Coverage | Frequency | Type |
|---|---|---|---|
| KAMIS | South Korea | Daily | Official |
| USDA AMS | United States | Weekly | Official |
| Eurostat | EU 30 countries | Monthly | Official |
| MAFF | Japan | Monthly | Official |
| ABS | Australia | Quarterly | Official |
| Statistics Canada | Canada | Monthly | Official |
| IBGE | Brazil | Monthly | Official |
| SNIIM | Mexico | Daily | Official |
| BPS Indonesia | Indonesia | Monthly | Official |
| WFP VAM | ~50 developing countries | Monthly | Official |
| Numbeo | ~20 other countries | Varies | Official |
Methodology
All prices are standardized to 10 eggs. Local prices are converted to KRW and USD using daily exchange rates from the European Central Bank.
Exchange Rates
Exchange rates are updated daily from the ECB reference rates.
Contact
For data corrections, partnerships, or inquiries: diana048690@gmail.com